<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michel Stevelmans</title>
	<atom:link href="http://www.michelstevelmans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelstevelmans.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 06:11:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unattended/Silent installation of AppSense DesktopNow using PowerShell</title>
		<link>http://www.michelstevelmans.com/unattended-silent-installation-appsense-desktopnow-powershell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unattended-silent-installation-appsense-desktopnow-powershell</link>
		<comments>http://www.michelstevelmans.com/unattended-silent-installation-appsense-desktopnow-powershell/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:11:17 +0000</pubDate>
		<dc:creator>Michel Stevelmans</dc:creator>
				<category><![CDATA[AppSense]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Automate]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DesktopNow]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Silent]]></category>
		<category><![CDATA[Unattend]]></category>
		<category><![CDATA[Unattened]]></category>

		<guid isPermaLink="false">http://www.michelstevelmans.com/?p=1297</guid>
		<description><![CDATA[If you would like to automate the installation of your AppSense DesktopNow server(s), here is how to do it with PowerShell! Start by downloading AppSense DesktopNow from myAppSense and extract it on your fileserver to a folder named &#8220;DesktopNow&#8221;. Alter the values in the script below, save it as a ps1 file and you should <a href='http://www.michelstevelmans.com/unattended-silent-installation-appsense-desktopnow-powershell/' class='excerpt-more'>Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>If you would like to automate the installation of your AppSense DesktopNow server(s), here is how to do it with PowerShell!</p>
<p>Start by downloading AppSense DesktopNow from myAppSense and extract it on your fileserver to a folder named &#8220;DesktopNow&#8221;.</p>
<p>Alter the values in the script below, save it as a ps1 file and you should be good to go.<br />
<span id="more-1297"></span><br />
Note: The script has only been tested on Windows 2008 R2 and AppSense DesktopNow 8 FR4/6.</p>
<pre># Unattended/Silent AppSense DesktopNow installation script
# Created by Michel Stevelmans - http://www.michelstevelmans.com

# Change these values
$fileserver = "FILESERVER"
$path = "SHARE_CONTAINING_DESKTOPNOW_FOLDER"

# Install .NET 4.0 full
&#038; "\\$fileserver\$path\DesktopNow\Software\Prerequisites\dotNetFx40_Full_x86_x64.exe" /q /norestart | Out-Null

# Install all required visual C++ redistributables
&#038; "\\$fileserver\$path\DesktopNow\Software\Prerequisites\vcredist2008_SP1_x64" /qb | Out-Null
&#038; "\\$fileserver\$path\DesktopNow\Software\Prerequisites\vcredist2008_SP1_x86" /qb | Out-Null
&#038; "\\$fileserver\$path\DesktopNow\Software\Prerequisites\vcredist2010_SP1_x64" /q /norestart | Out-Null
&#038; "\\$fileserver\$path\DesktopNow\Software\Prerequisites\vcredist2010_SP1_x86" /q /norestart | Out-Null

# Add required windows roles and features
Import-Module Servermanager
Add-WindowsFeature NET-Framework-Core, NET-Win-CFAC
Add-WindowsFeature BITS
Add-WindowsFeature Web-WebServer, Web-Asp-Net, Web-Metabase, Web-Windows-Auth, Web-IP-Security

# Install ASP.NET 4
&#038; "$env:systemroot\Microsoft.NET\Framework64\v4.0.30319\aspnet_regiis" -i | Out-Null

# Install AppSense DesktopNow and consoles
Start-Process -FilePath "$env:systemroot\system32\msiexec.exe" -ArgumentList "/i \\$fileserver\$path\DesktopNow\Software\Products\ManagementServer64.msi /qn" -Wait
Start-Process -FilePath "$env:systemroot\system32\msiexec.exe" -ArgumentList "/i \\$fileserver\$path\DesktopNow\Software\Products\PersonalizationServer64.msi /qn" -Wait
Start-Process -FilePath "$env:systemroot\system32\msiexec.exe" -ArgumentList "/i \\$fileserver\$path\DesktopNow\Software\Products\ManagementConsole64.msi /qn" -Wait
Start-Process -FilePath "$env:systemroot\system32\msiexec.exe" -ArgumentList "/i \\$fileserver\$path\DesktopNow\Software\Products\EnvironmentManagerConsole64.msi /qn" -Wait
Start-Process -FilePath "$env:systemroot\system32\msiexec.exe" -ArgumentList "/i \\$fileserver\$path\DesktopNow\Software\Products\ApplicationManagerConsole64.msi /qn" -Wait
Start-Process -FilePath "$env:systemroot\system32\msiexec.exe" -ArgumentList "/i \\$fileserver\$path\DesktopNow\Software\Products\PerformanceManagerConsole64.msi /qn" -Wait
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.michelstevelmans.com/unattended-silent-installation-appsense-desktopnow-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to decide if an application should be managed by AppSense Personalization</title>
		<link>http://www.michelstevelmans.com/decide-application-managed-appsense-personalization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decide-application-managed-appsense-personalization</link>
		<comments>http://www.michelstevelmans.com/decide-application-managed-appsense-personalization/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:07:25 +0000</pubDate>
		<dc:creator>Michel Stevelmans</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[AppSense]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[Decide]]></category>
		<category><![CDATA[Exclude]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flowchart]]></category>
		<category><![CDATA[Include]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Personalize]]></category>
		<category><![CDATA[Registry]]></category>

		<guid isPermaLink="false">http://www.michelstevelmans.com/?p=1277</guid>
		<description><![CDATA[Have you ever wondered if it really necessary to personalize an application using AppSense Personalization? Or do you blindly personalize all your applications? You should only personalize applications that users need personalized settings for. If you put all your applications in AppSense Personalization, you will end up with a personalization configuration that is hard to <a href='http://www.michelstevelmans.com/decide-application-managed-appsense-personalization/' class='excerpt-more'>Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered if it really necessary to personalize an application using AppSense Personalization? Or do you blindly personalize all your applications?</p>
<p>You should only personalize applications that users need personalized settings for.<br />
If you put all your applications in AppSense Personalization, you will end up with a personalization configuration that is hard to manage, crashes applications that were stable (and don’t need any kind of personalization) and a personalization database that is way too large.</p>
<p>My co-worker Ben Pelzer (@benpelzer22) created a very handy flowchart (see link below) that can help you decide whether to personalize an application or not.After deciding your applications needs personalization, just follow the steps shown in the flowchart.<span id="more-1277"></span></p>
<p>Remember, here also the saying “less is more” holds true: Only include the registry keys and/or folders that the application really needs, exclude everything else.<br />
A great tool for finding what an application really requires is the AppSense Configuration Assistant.</p>
<p>Standard exclusions that I put in every application configuration in my Personalization configurations are:</p>
<p>Registry:<br />
HKEY_CURRENT_USER\Software</p>
<p>Folder:<br />
{CSIDL_PROFILE}<br />
{CSIDL_COMMON_APPDATA}</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-5908052158553823"; /* Banner */ google_ad_slot = "1686583210"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p>Download the full resolution flowchart here: <a href="http://www.michelstevelmans.com/wp-content/plugins/download-monitor/download.php?id=5">AppSense Personalization flowchart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelstevelmans.com/decide-application-managed-appsense-personalization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NoMoreFour: An App-V 5.0 converter GUI application</title>
		<link>http://www.michelstevelmans.com/nomorefour-appv-50-converter-gui-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nomorefour-appv-50-converter-gui-application</link>
		<comments>http://www.michelstevelmans.com/nomorefour-appv-50-converter-gui-application/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:01:52 +0000</pubDate>
		<dc:creator>Michel Stevelmans</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[4.5]]></category>
		<category><![CDATA[4.6]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Batch]]></category>
		<category><![CDATA[Bulk]]></category>
		<category><![CDATA[Cmdlet]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Scipting]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Sequence]]></category>
		<category><![CDATA[Sequencer]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtualize]]></category>

		<guid isPermaLink="false">http://www.michelstevelmans.com/?p=1241</guid>
		<description><![CDATA[If you want to migrate to Microsoft App-V 5.0 you&#8217;ll soon discover that you can&#8217;t import your old App-V 4.5 and App-V 4.6 applications because they are in a different format. The new Microsoft App-V 5.0 sequencer comes with two PowerShell cmdlets which help you test and convert your existing applications to the new App-V <a href='http://www.michelstevelmans.com/nomorefour-appv-50-converter-gui-application/' class='excerpt-more'>Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>If you want to migrate to Microsoft App-V 5.0 you&#8217;ll soon discover that you can&#8217;t import your old App-V 4.5 and App-V 4.6 applications because they are in a different format.</p>
<p>The new Microsoft App-V 5.0 sequencer comes with two PowerShell cmdlets which help you test and convert your existing applications to the new App-V 5.0 &#8220;.appv&#8221; format.</p>
<p>NoMoreFour wraps these two cmdlets in an easy to use GUI application, allowing you to convert all of your applications to App-V 5.0 with zero PowerShell knowledge required.<br />
Additionally, NoMoreFour can batch convert all your applications at once, saving you lots of time (and money) without having to resort to PowerShell scripting.<br />
<span id="more-1241"></span><br />
<a href="http://www.michelstevelmans.com/wp-content/uploads/2013/02/NoMoreFour.jpg"><img src="http://www.michelstevelmans.com/wp-content/uploads/2013/02/NoMoreFour-300x173.jpg" alt="NoMoreFour" width="300" height="173" class="aligncenter size-medium wp-image-1252" /></a></p>
<p>Using NoMoreFour is very easy and only involves the following steps:<br />
- Select the directory of a single application or the root folder containing multiple applications.<br />
- Optionally select the destination directory where the converted applications will be saved.<br />
- Select the applications you want to test or convert from the list and go!</p>
<p>NoMoreFour requires the installation of the Microsoft App-V 5.0 sequencer and should be started with &#8220;Run as administrator&#8221;.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-5908052158553823";
/* Banner */
google_ad_slot = "1686583210";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Download NoMoreFour 1.0 here: <a href="http://www.michelstevelmans.com/wp-content/plugins/download-monitor/download.php?id=4">NoMoreFour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelstevelmans.com/nomorefour-appv-50-converter-gui-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Spin count exceeded&#8221; error on VMware ESXi 5 whitebox</title>
		<link>http://www.michelstevelmans.com/spin-count-exceeded-error-vmware-esxi-5-whitebox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spin-count-exceeded-error-vmware-esxi-5-whitebox</link>
		<comments>http://www.michelstevelmans.com/spin-count-exceeded-error-vmware-esxi-5-whitebox/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 06:30:07 +0000</pubDate>
		<dc:creator>Michel Stevelmans</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[AR8151]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Atheros]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Deadlock]]></category>
		<category><![CDATA[Disable]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Exceeded]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[P8H67-V]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[PCI-X]]></category>
		<category><![CDATA[pfSense]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://www.michelstevelmans.com/?p=1155</guid>
		<description><![CDATA[After running pfSense as a transparent firewall on my VMware ESXi 5 whitebox lab setup for nearly a year, I decided to setup pfSense as my home internet router. To do that I needed an additional NIC in my whitebox, so I bought  a second Intel Pro/1000 GT. After installing the NIC, VMware booted as normal <a href='http://www.michelstevelmans.com/spin-count-exceeded-error-vmware-esxi-5-whitebox/' class='excerpt-more'>Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>After running pfSense as a transparent firewall on my VMware ESXi 5 <a title="Building a VMware ESXi 5.0 Whitebox home lab" href="http://www.michelstevelmans.com/building-vmware-esxi-50-whitebox-home-lab/" target="_blank">whitebox</a> lab setup for nearly a year, I decided to setup pfSense as my home internet router.<br />
To do that I needed an additional NIC in my whitebox, so I bought  a second Intel Pro/1000 GT.</p>
<p>After installing the NIC, VMware booted as normal and the NIC was immediately recognized. Only a few hours later, my whitebox crashed with a kernel panic.<br />
The VMware ESXi 5 host reported a &#8220;Spin count exceeded&#8221; and &#8220;possible deadlock&#8221; in the purple diagnostic screen.<span id="more-1155"></span></p>
<p><a href="http://www.michelstevelmans.com/wp-content/uploads/2012/08/Spin-count-exceeded.jpg"><img class="aligncenter size-medium wp-image-1160" title="Spin count exceeded" src="http://www.michelstevelmans.com/wp-content/uploads/2012/08/Spin-count-exceeded-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p>Without searching google for the error, I first upgraded my VMware ESXi 5 host to the latest patch level and gave it another shot.<br />
Within a few hours, my whitebox crashed again with the same &#8220;Spin count exceeded&#8221; purple screen.</p>
<p>After some searching I found this <a href="http://communities.vmware.com/message/2044084" target="_blank">thread</a>, which seems to be very close to my problem.<br />
The reason that the kernel panic occurs (randomly) seems to be related to an unsolved linux IRQ bug on Sandy Bridge mainboards, which is described <a href="https://bugzilla.kernel.org/show_bug.cgi?id=38632" target="_blank">here</a>.<br />
In short: According to the articles mentioned above my only option is to replace the PCI NIC with a PCI-X NIC, as this seems to be a working workaround.</p>
<p>I already disabled a couple of on-board device on my Asus P8H67-V mainboard (sound,  Atheros AR8151 NIC), but since I&#8217;m not using the onboard USB 3.0 controller my idea was to try to free up an additional IRQ, so I disabled the USB 3.0 Controller as well.<br />
Problem solved! pfSense has been running stable now for over a week and still going strong!</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-5908052158553823";
/* Banner */
google_ad_slot = "1686583210";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelstevelmans.com/spin-count-exceeded-error-vmware-esxi-5-whitebox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Task Nanny: A locked down task manager alternative</title>
		<link>http://www.michelstevelmans.com/task-nanny-locked-task-manager-alternative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=task-nanny-locked-task-manager-alternative</link>
		<comments>http://www.michelstevelmans.com/task-nanny-locked-task-manager-alternative/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 06:18:37 +0000</pubDate>
		<dc:creator>Michel Stevelmans</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[Locked]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Nanny]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Respond]]></category>
		<category><![CDATA[Responding]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Task]]></category>
		<category><![CDATA[Taskmanager]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.michelstevelmans.com/?p=1119</guid>
		<description><![CDATA[Task Nanny is a locked down task manager for Citrix XenApp, Citrix XenDesktop, VMware View, RDS, Terminal Services or any other locked down desktop environments in which you do not want to expose the Microsoft Windows task manager to the end user. Unlike other free alternative task managers, Task Nanny does not show the user <a href='http://www.michelstevelmans.com/task-nanny-locked-task-manager-alternative/' class='excerpt-more'>Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>Task Nanny is a locked down task manager for Citrix XenApp, Citrix XenDesktop, VMware View, RDS, Terminal Services or any other locked down desktop environments in which you do not want to expose the Microsoft Windows task manager to the end user.</p>
<p>Unlike other free alternative task managers, Task Nanny does not show the user a (for an end user hard to understand) list of his running processes. Instead, Task Nanny shows the user the actual tasks which the Microsoft Windows task manager application tab shows, which is a lot easier and more understandable for the user.<br />
<span id="more-1119"></span><br />
Task Nanny allows the end user to end his own hanging or not responding applications or tasks, without having the full functionality of the Microsoft Windows Task Manager and without seeing tasks that belong to other users.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-5908052158553823";
/* Banner */
google_ad_slot = "1686583210";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Download or read more about Task Nanny <a title="Task Nanny" href="http://www.michelstevelmans.com/task-nanny/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelstevelmans.com/task-nanny-locked-task-manager-alternative/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Farm Nanny 2.1: Citrix XenApp farm and server reporting / documentation added!</title>
		<link>http://www.michelstevelmans.com/farm-nanny-21-citrix-xenapp-farm-server-reporting-documentation-added/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-nanny-21-citrix-xenapp-farm-server-reporting-documentation-added</link>
		<comments>http://www.michelstevelmans.com/farm-nanny-21-citrix-xenapp-farm-server-reporting-documentation-added/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 06:19:45 +0000</pubDate>
		<dc:creator>Michel Stevelmans</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Nanny]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.michelstevelmans.com/?p=1083</guid>
		<description><![CDATA[Farm Nanny 2.1 is available and now features a Citrix XenApp farm &#38; server reporting / documentation module. The Farm Nanny Reporter exports all data (and more!) that you see in the Farm Nanny Resource Monitor to an Excel sheet, without the need to have Microsoft Excel installed on your server. With the Farm Nanny <a href='http://www.michelstevelmans.com/farm-nanny-21-citrix-xenapp-farm-server-reporting-documentation-added/' class='excerpt-more'>Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>Farm Nanny 2.1 is available and now features a Citrix XenApp farm &amp; server reporting / documentation module.</p>
<p>The Farm Nanny Reporter exports all data (and more!) that you see in the Farm Nanny Resource Monitor to an Excel sheet, without the need to have Microsoft Excel installed on your server.</p>
<p>With the Farm Nanny Reporter you don&#8217;t have to run PowerShell scripts (which require you to install the XenApp SDK on your server) on your servers to document your Citrix XenApp farm: Just click the button and you&#8217;re done!<br />
<span id="more-1083"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5908052158553823";
/* Banner */
google_ad_slot = "1686583210";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Download or read more about Farm Nanny <a title="Farm Nanny" href="http://www.michelstevelmans.com/farm-nanny/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelstevelmans.com/farm-nanny-21-citrix-xenapp-farm-server-reporting-documentation-added/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Farm Nanny 2.0 available: A new look and many new features added!</title>
		<link>http://www.michelstevelmans.com/farm-nanny-20-new-look-features-added/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-nanny-20-new-look-features-added</link>
		<comments>http://www.michelstevelmans.com/farm-nanny-20-new-look-features-added/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 11:08:13 +0000</pubDate>
		<dc:creator>Michel Stevelmans</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hotfix]]></category>
		<category><![CDATA[Installed]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Nanny]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Spooler]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.michelstevelmans.com/?p=1032</guid>
		<description><![CDATA[Farm Nanny 2.0 is available now and has many new features added! The XenApp resource manager / farm monitor now shows the status of the print spooler and citrix print manager service, installed printer drivers and installed hotfixes. Farm Nanny&#8217;s new features include: - Printer Driver Replicator, a GUI for XenApp printer driver replication. - <a href='http://www.michelstevelmans.com/farm-nanny-20-new-look-features-added/' class='excerpt-more'>Read more...</a>]]></description>
				<content:encoded><![CDATA[<p>Farm Nanny 2.0 is available now and has many new features added!</p>
<p>The XenApp resource manager / farm monitor now shows the status of the print spooler and citrix print manager service, installed printer drivers and installed hotfixes.</p>
<p>Farm Nanny&#8217;s new features include:<br />
- Printer Driver Replicator, a GUI for XenApp printer driver replication.<br />
- Health Checker, an easy interface for checking your farm and XenApp server health and availability.<br />
- Hotfix Browser, shows all available hotfixes and information from Citrix.com.<br />
- Technote Browsers, showing you all the latest technotes directly from within Farm Nanny.</p>
<p>On top of all the new features, Farm Nanny also has a brand new clean and easy interface, based on WPF technology.<br />
<span id="more-1032"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5908052158553823";
/* Banner */
google_ad_slot = "1686583210";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Download or read more about Farm Nanny <a title="Farm Nanny" href="http://www.michelstevelmans.com/farm-nanny/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelstevelmans.com/farm-nanny-20-new-look-features-added/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Farm Nanny, a Citrix XenApp farm monitor application</title>
		<link>http://www.michelstevelmans.com/farm-nanny-citrix-xenapp-farm-monitor-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-nanny-citrix-xenapp-farm-monitor-application</link>
		<comments>http://www.michelstevelmans.com/farm-nanny-citrix-xenapp-farm-monitor-application/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:35:12 +0000</pubDate>
		<dc:creator>Michel Stevelmans</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Disabled]]></category>
		<category><![CDATA[Disconnected]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Diskspace]]></category>
		<category><![CDATA[Enabled]]></category>
		<category><![CDATA[Evaluator]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[logon]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nanny]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Real]]></category>
